Property Attributes
- MLS#FR26014614
- TypeSingle Family
- Listing Status Active
- CountyMariposa
- CityMariposa
- Area Mariposa 3
- Zip95338
- Style
- Year Built2003
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2201
- Lot Size4.91 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
A rare Jerseydale find at 4,000 ft elevation horse property, where you'll experience all four seasons on 4.91 useable acres of trees, enclosed garden, meadow, and Mountain views. This 4-bedroom plus office, 3-bath, 2,201 sqft custom home was built with an irreplaceable story: the entire exterior siding and the exterior and interior trim were milled from a single Sugar Pine logged in Yosemite National Park. You can't build that twice. A passive solar design pulls the outdoors in through walls of windows, vaulted ceilings, and a dramatic arched picture window in the sun-drenched second living area. The kitchen features quartz counters, stainless appliances, birch cabinetry, and a Harman pellet stove with FireDome combustion in the dining nook. The primary suite offers dual vanities with granite, a travertine-tiled shower, and its own propane stove. Forced-air heating, central A/C, and a whole-house evaporative cooler keep things comfortable year-round. Outside is a hobby farmer's dream: small barn, fenced areas ready for horses or livestock, and a producing mini-orchard with apple, peach, pear, blueberries, blackberries, and grapes. Step out the front door onto Forest Service land with miles of riding and hiking trails. Yosemite basecamp, homestead retreat, or four-season foothill home - this is the one.
| Price History | |
|---|---|
| 5/7/2026 | Listed $575,000 |
General Features
| Living Area | 2201 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Forced Air,High Efficiency,Propane,Wood Stove |
| Cooling | Central Air,Evaporative Cooling |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Propane Oven,Propane Range,Range Hood |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Year Built | 2003 |
| View | Meadow,Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Horse Trails,Near National Forest,Rural |
| Accessibility | Safe Emergency Egress from Home |
| County | Mariposa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 49 South, Darrah Rd. cont. on Jerseydale Rd turns into Scott Rd. Left at Realty sign before Mariposa Pines. |
| City | Mariposa |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Mariposa County Unified |
| Number Of Units Total | 1 |
| MLS Area | MP3 - Mariposa 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 213879.6 |
| Listing Terms | Cash,Conventional,1031 Exchange,USDA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=TeoUSM2owhu&brand=0&mls=1& |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Virtual Tour | https://www.youtube.com/shorts/Gc-cl4P6Rjo |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MARIPOSA |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Stone Counters,Utility Room,Walk-In Pantry |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Kitchen,Living Room,Primary Bedroom,Propane,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside,Laundry Room,Propane Dryer Hookup |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Cross Fenced,Livestock |
|---|---|
| Lot Features | 0-1 Unit/Acre,Garden,Horse Property,Pasture,Trees |
| Water Source | Private,Well |
| Total Parking | 2 |
| Lot Size Area | 4.91 |
| Spa | false |
| Lot Size Acres | 4.91 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Horse Y/N | true |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.