Property Attributes
- MLS#IG26177998
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityLake Arrowhead
- Area Arrowhead Area
- NeighborhoodCedar Glen (CEDG)
- Zip92321
- Style
- Year Built2026
- Price$ 695,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2438
- Lot Size0.24 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Brand-New Mountain Modern Retreat! Modern luxury meets the timeless beauty of the mountains! ~ Brand new and beautifully designed, this stunning mountain-modern home offers over 2,400 sq. ft. of sophisticated living space on a generous 10,000+ sq. ft. lot, surrounded by towering pines, firs and cedars... And what an incredible value! ~ The dramatic two-story vaulted ceilings, huge windows and open-concept floor plan create an incredible sense of space and bring the outdoors in. A spectacular wall of windows and sliders opens directly to the expansive main-level deck, creating an effortless connection between indoor and outdoor living. ~ Designed for both comfort and convenience, the home features level-entry access and a luxurious primary suite retreat on the main level, making single-level living possible. Both guest bedrooms are en-suite, providing privacy and comfort for family and guests. ~ Downstairs, the spacious family room with a second fireplace offers the perfect gathering space, while another expansive deck extends the living area outdoors—ideal for relaxing among the trees, entertaining, or simply enjoying the peaceful mountain setting. ~ Built with energy efficiency and modern technology in mind, this exceptional home features Andersen doors, windows and sliders, energy-conscious construction, and is wired for smart-home systems. Public utilities, high-speed internet, and a plowed and maintained road provide year-round convenience. ~ Brand new. Mountain modern. Thoughtfully designed. Surrounded by nature. This is the mountain lifestyle you've been waiting for—where contemporary design and the beauty of the forest come together in perfect harmony.
| Price History | |
|---|---|
| 8/15/2026 | Listed $700,000 |
| 9/4/2026 | 1$695,000 |
General Features
| Living Area | 2438 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,High Efficiency,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Gas Oven,Gas Water Heater,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Pool Features | None |
| Year Built | 2026 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Mountainous,Near National Forest |
| County | San Bernardino |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cedar Glen (CEDG) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Hook Creek to Pine Terrace to Cedar Terrace to Alder Terrace |
| City | Lake Arrowhead |
| Entry Location | main |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 287 - Arrowhead Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Private |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://mountainshutterphotography.hd.pics/28986-Alder-Terrace/idx |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 29 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CEDAR GLEN |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Living Room Deck Attached,Open Floorplan,Quartz Counters,Recessed Lighting,Two Story Ceilings,Wired for Data,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Fireplace Features | Gas,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Assigned,Concrete,Direct Access,Driveway Level,Driveway,Garage,On Site,Off Street |
|---|---|
| Lot Features | Sloped Down,Trees |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 10454 |
| Spa | false |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.