Property Attributes
- MLS#SR25247091
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Tesoro de Valle
- NeighborhoodTesoro Highlands
- Zip91354
- Style
- Year Built2025
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4718
- Lot Size0.2366 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Step into this stunning two-story home nestled in a prestigious, gated luxury community—where elegance meets everyday comfort. Located at the end of a quiet cul-de-sac, enjoy this homes direct access to the community paseo trail just adjacent. Designed with both style and functionality in mind, this residence features a striking 60" linear fireplace in the expansive Great Room, perfect for cozy evenings and sophisticated entertaining. A dramatic 20' x 8' stacking glass door floods the space with natural light and creates a seamless indoor-outdoor living experience. In the spa-inspired primary suite, unwind under a sleek rain shower head, creating your own private oasis. This is the only available Arpina available offering the opportunity to personalize to it’s future homeowners taste selecting all of the design studio finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Tesoro Elementary School | Rio Norte Middle School | Valencia High School |
| Price History | |
|---|---|
| 1/27/2026 | Listed $1,874,000 |
| 3/16/2026 | Listed $1,869,000 |
| 4/15/2026 | 7$1,999,000 |
| 4/20/2026 | 3$1,939,000 |
| 5/11/2026 | 3$1,998,000 |
| 6/9/2026 | 1$1,969,000 |
| 7/22/2026 | 4$1,899,000 |
| 9/9/2026 | 5$1,799,000 |
General Features
| Living Area | 4718 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Tile |
| Appliances | Gas Range,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 343 |
| Garage Spaces | 3 |
| Architectural Style | Craftsman |
| Pool Features | None,Association |
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Year Built | 2025 |
| Electric | 220 Volts in Garage,Standard |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Make | Modern Farmhouse |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Hiking,Street Lights,Sidewalks,Gated |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Barbecue,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Tesoro Highlands |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 5 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 5 North, exit Magic Mountain Parkway, turn left, right on Old Rd, Right on Rye Canyon, left on Avenida Rancho Tesoro, right on Camino Los Robles to Sales Office. |
| High School | Valencia |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),HOA Disclosure,Home Warranty,Seller Disclosure |
| Association Name | Keystone Pacific |
| Entry Location | Entry Level w/Steps |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | TSRO - Tesoro de Valle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10306 |
| Listing Terms | Conventional,FHA,VA Loan |
| Spa Features | None |
| Elementary School | Tesoro |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Rio Norte |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 0058 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Area,Block Walls,Separate/Formal Dining Room,High Ceilings,Pantry,Recessed Lighting,Two Story Ceilings,Bedroom on Main Level,Entrance Foyer,Loft,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Great Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Inside |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 6 |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | On Street |
| Lot Features | Back Yard,Cul-De-Sac,No Landscaping |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10306 |
| Spa | false |
| Lot Size Acres | 0.2366 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Builder |
| Road Frontage Type | City Street |
| Builder Model | Arpina |
| LotDimensionsSource | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:59 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.