Property Attributes
- MLS#SR26111843
- TypeSingle Family
- Listing Status Pending
- CountyLos Angeles
- CityValencia
- Area Valencia West Hills
- NeighborhoodMonument (MONWH)
- Zip91354
- Style
- Year Built2015
- Price$ 1,395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3665
- Lot Size0.1996 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Simply perfect West Hills Valencia home with 2 primary bedrooms and large, private pool sized lot! Homes of this condition are rare, and this 5 bedroom beauty is in a gated community at the top of the cul-de-sac with no rear neighbors, just amazing views of the hills around you. More importantly this floorplan offers a primary bedroom on the first floor AND a primary on the second floor. The second floor primary really is like an entire second home with 4 bedrooms plus a nice loft with private deck to enjoy the views. If single story living is what you can’t find, the main level primary offers a spacious bedroom, walk-in closet, oversized bath and another half bath off the living area for guests. Everything in the home is neutral and impressive. Wood, marble and tile flooring throughout, no carpet. High end Hunter Douglas Privacy sheers and upgraded lighting. The kitchen/family room is oversized from the original and offers an oversized granite island, stainless appliances and plenty of room to entertain. Extra high 22 ft ceilings upon entry with lots of natural light. The yard is larger than most and definitely pool-sized and the location is at the very end of the cul-de-sac shared with just a few homes. Nice, gated courtyard that leads into the home too for ambiance and security. 3-car garage with custom cabinets. West Hills is sought out for its open concept floorplans, newer construction homes, pools, park, walking trails and award winning West Creek Academy. Check the photos, then make your appointment. It's even better in person!
| Price History | |
|---|---|
| 5/22/2026 | Listed $1,425,000 |
| 8/7/2026 | 2$1,395,000 |
General Features
| Living Area | 3665 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Built-In Range,Double Oven,Dishwasher,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 155 |
| Garage Spaces | 3 |
| Patio/Porch Features | Open,Patio |
| Pool Features | Association |
| Exclusions | Fridge, Washer & Dryer (negotiable) |
| Year Built | 2015 |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Street Lights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Outdoor Cooking Area,Barbecue,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Monument (MONWH) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Copper Hill to Alta Vista to Blacksmith to Steel |
| City | Valencia |
| Association Name | West Hills HOA |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VLWH - Valencia West Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8695 |
| Listing Terms | Submit |
| Spa Features | Association |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 56 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Ceiling Fan(s),Separate/Formal Dining Room,Open Floorplan,Pantry,Recessed Lighting,Storage,Bedroom on Main Level,Loft,Main Level Primary,Multiple Primary Suites,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Stone,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,On Street |
|---|---|
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Sprinkler System |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8695 |
| Spa | true |
| Lot Size Acres | 0.1996 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.