Property Attributes
- MLS#SR26131511
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia West Hills
- NeighborhoodCastillo Series (West Hills Collection) (CSTIL)
- Zip91354
- Style
- Year Built2007
- Price$ 829,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2141
- Lot Size0.0895 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Beautifully remodeled 4-bedroom, 2.5-bath residence located in the desirable West Hills community of Valencia. A dramatic living room with soaring ceilings and designer light fixtures creates an impressive first impression, while recessed lighting and quality finishes throughout enhance the home's contemporary style. The thoughtfully designed floor plan features generous storage, an upstairs laundry room, and spacious bedrooms. The primary suite includes a walk-in closet and an updated en-suite bathroom with modern finishes. Additional remodeled bathrooms provide a cohesive, updated design throughout the home. The private backyard offers a well-designed outdoor living space, providing flexibility for a variety of outdoor activities and enjoyment. Residents of this gated community have access to three community pools, scenic paseos, parks, and well-maintained common areas. Conveniently located near shopping, dining, recreation, and major commuter routes, this home offers an exceptional combination of modern updates, community amenities, and a prime Valencia location. A wonderful opportunity to own a move-in-ready home in the West Hills community.
| Price History | |
|---|---|
| 6/16/2026 | Listed $889,000 |
| 7/7/2026 | 2$870,000 |
| 8/4/2026 | 2$849,999 |
| 9/4/2026 | 2$829,000 |
General Features
| Living Area | 2141 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Pool Features | Community,In Ground,Association |
| Security Features | Security Gate,Gated Community |
| Year Built | 2007 |
| View | Hills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking,Street Lights,Suburban,Sidewalks,Gated,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Controlled Access,Maintenance Grounds,Management,Barbecue,Picnic Area,Pool,Spa/Hot Tub,Security,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Contingent on bank approval of short sale. |
| Subdivision Name | Castillo Series (West Hills Collection) (CSTIL) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | From Copper Hill Dr, Left on West Hills Dr, Left on Coal Mountain Ct, Right on SIiversmith |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | West Hills West Creek |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VLWH - Valencia West Hills |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3900 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Submit |
| Spa Features | Association,Community,Heated,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://listings.vcvirtuals.com/sites/rojadybb/unbranded |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 257 |
| Virtual Tour | https://listings.vcvirtuals.com/sites/28802-silversmith-dr-santa-clarita-ca-91354-23234967/branded |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Separate/Formal Dining Room,All Bedrooms Up,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | washer/dryer, refrigerator, stove, microwave |
| Lot Size Area | 3900 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.0895 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.