Property Attributes
- MLS#SR26169355
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia Northbridge
- NeighborhoodIvywood (IVYW)
- Zip91354
- Style
- Year Built1989
- Price$ 989,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2321
- Lot Size0.1616 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
TURNKEY NORTHBRIDGE VALENCIA VIEW HOME! An inviting neighborhood where tree-lined paseos connect you to schools, parks, and everything you need. Imagine morning and evening walks along the pathways while kids ride their bikes to Charles Helmers Elementary or one of the many nearby parks in this sought-after community. This warm and welcoming 3-bedroom, 3-bath home offers 2,321 sq ft of living space on a 7,038 sq ft lot, featuring a 3-car garage and excellent curb appeal. Inside, new paint, updated windows and sliding door, fresh bedroom flooring, and faux wood blinds throughout create a bright, comfortable, and upgraded feel. The remodeled kitchen showcases white shaker cabinets, quartz countertops, stainless steel appliances, and a farmhouse sink, opening seamlessly to spacious living and dining areas ideal for everyday living and entertaining. Upstairs, the primary suite includes an updated bath and a private balcony where you can enjoy Magic Mountain’s Fourth of July fireworks from the comfort of home. The backyard is perfect for gatherings, offering a large covered patio, built-in BBQ, and a grassy area for play. Additional highlights include a Tesla charger, adding modern convenience for electric vehicle owners. Zoned for Charles Helmers Elementary, Rio Norte Junior High, and Valencia High School, and located close to shopping, dining, and the iconic Valencia paseos, this Northbridge home blends lifestyle, comfort, and community in one exceptional opportunity.
| Price History | |
|---|---|
| 8/4/2026 | Listed $989,000 |
General Features
| Living Area | 2321 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Tile |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 70 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Deck,Front Porch,Patio |
| Pool Features | In Ground,Association |
| Security Features | Smoke Detector(s) |
| Exclusions | Washer, Dryer & Grage Refrigerator |
| Year Built | 1989 |
| View | City Lights,Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Storm Drain(s),Street Lights,Suburban,Sidewalks,Valley |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules,Clubhouse,Sport Court,Dog Park,Maintenance Grounds,Management,Outdoor Cooking Area,Other Courts,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ivywood (IVYW) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | McBean to Hillsborough to Highlands |
| City | Valencia |
| Association Name | Northbridge |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | NBRG - Valencia Northbridge |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7038 |
| Listing Terms | Submit |
| Spa Features | Association,In Ground |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 62 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Area,High Ceilings,Recessed Lighting,All Bedrooms Up,Primary Suite |
|---|---|
| Flooring | Laminate,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Parking Features | Door-Multi,Direct Access,Driveway,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Lawn,Landscaped,Sprinkler System,Street Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 7038 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1616 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:59 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.