Property Attributes
- MLS#SR26185582
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia 1
- NeighborhoodBungalows (BUNG)
- Zip91355
- Style
- Year Built1983
- Price$ 1,149,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2490
- Lot Size0.1698 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
GORGEOUS 3+2 Bungalow home on a cul-de-sac * Completely remodeled, pride of ownership home * All living on 1st floor EXCEPT 3rd bedroom/bonus room! * Skimmed walls throughout (makes paint pop) * Dual pane windows * Sonos speakers throughout and rear yard * 4 cameras on their own server * Remodeled kitchen featuring granite counters, high-end custom cabinetry, paneled Sub Zero, high-end oven & microwave * 3 warm and inviting fireplaces (living room, family room and primary) * Pendant lighting in kitchen * Recessed lighting throughout * Sparkling pool and spa * Holes in ground for security pool/spa fencing * Private yard * Built in barbecue and Island * Rachio weather-controlled auto sprinklers * Large primary retreat * Incomparable primary bathroom * Stand alone tub * Extra large shower * High-end fixtures *Custom closet * Individual custom laundry room with lots cabinets & storage * Extra large upstairs 3BR/Bonus Room * Epoxy garage floor * 220v in garage * Tesla Fast Charger (charges in 4 hours) + charging cord. This will go FAST!
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,149,800 |
General Features
| Living Area | 2490 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Range,Barbecue,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Ice Maker,Refrigerator,Range Hood,Water To Refrigerator,Water Heater,Dryer,Washer |
| HOA Fee | 73 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Front Porch,Open,Patio,Stone |
| Architectural Style | Bungalow |
| Pool Features | Heated,In Ground,Private,Association |
| Construction Materials | Stucco,Wood Siding |
| Year Built | 1983 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Gutter(s),Park,Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | Bungalows (BUNG) |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Mc Bean to Arroyo Park, left on Carrizo, left on Coronado Court |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Valencia Central Valley |
| Entry Location | Street |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7395 |
| Listing Terms | Cash to New Loan |
| Spa Features | Association,Heated,In Ground,Private |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 35 |
| Virtual Tour | https://youtu.be/zTDYprJym94 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-08 |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Breakfast Bar,Block Walls,Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,Open Floorplan,Pantry,Recessed Lighting,Bedroom on Main Level,Main Level Primary,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Living Room,Primary Bedroom |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Block,Vinyl |
| Parking Features | Door-Multi,Garage |
| Lot Features | Cul-De-Sac,Sprinklers In Rear,Sprinklers In Front,Landscaped,Sprinklers On Side,Sprinkler System,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer/Dryer, 4 security cameras |
| Lot Size Area | 7395 |
| Foundation Details | Slab |
| Spa | true |
| Lot Size Acres | 0.1698 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:59 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.