Property Attributes
- MLS#SR26193735
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia North
- NeighborhoodCrest (CRST)
- Zip91354
- Style
- Year Built1984
- Price$ 930,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2234
- Lot Size0.1899 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
VALENCIA LOCATION with NO HOA or Mello ROOS TAXES and close proximity to award winning schools!!! UPGRADED and MOVE IN READY Contemporary Home!! Bright living room and formal dining with cathedral ceilings, and fresh interior paint. Over 2,200 square feet of living space with 4 bedrooms, 2.5 baths. There is an additional bonus room downstairs with large window with views of the backyard, and patio slider access. The wide galley kitchen is tastefully appointed with designer quartz counters and stainless steel appliances. The connecting family room features a cozy fireplace with shiplap accent wall. LED recessed lighting throughout. The staircase is stylishly redone with the farmhouse theme in mind. All flooring updated w/laminate, tile and carpet throughout. All baths upgraded with quartz counters and modern fixtures. 2 of the secondary bedrooms are oversized with walk in closets. The main bedroom features custom closet doors, dual vanity and oversized shower. The private backyard is low maintenance and the perfect place to relax and retreat. The attached two car garage if finished w/drywall & freshly finished epoxy floors. Milgard dual pane windows and sliders installed January 2021. Newer roof. Fresh exterior trim paint. The landscape is mature providing additional natural privacy.
| Price History | |
|---|---|
| 9/6/2026 | Listed $930,000 |
General Features
| Living Area | 2234 |
|---|---|
| Sewer | Sewer Tap Paid |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Enclosed |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1984 |
| Electric | Standard |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Street Lights,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | NONE |
| Subdivision Name | Crest (CRST) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Mc Bean Parkway and right on Copperhill, right on Tupelo Ridge Dr |
| City | Valencia |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Other |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | VALN - Valencia North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8270 |
| Listing Terms | Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 140 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Separate/Formal Dining Room,Quartz Counters,Recessed Lighting,All Bedrooms Up |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8270 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1899 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 5:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.