Property Attributes
- MLS#PW26155253
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityValencia
- Area Valencia 1
- NeighborhoodHeritage (HRTG)
- Zip91355
- Style
- Year Built1982
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size0.1428 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Nestled in the middle of a peaceful cul-de-sac, you'll find the ultimate blend of tranquility and convenience in this highly desired Valencia Central neighborhood. This move-in ready, beautifully maintained 4-bedroom, 2-bathroom single-story home offers exactly what you want as you step inside to a bright, inviting floor plan that immediately feels like home. The layout boasts tasteful details, which include elegant window shutters in select living areas that add a touch of classic charm and privacy to the space. Your primary suite is spacious and has a large walk-in closet and a dual sink. Getting ready in the morning is a breeze, as both full bathrooms have been thoughtfully designed with convenient dual-sink vanities, ensuring ample space and comfort for family and guests alike. you'll be just a stone's throw from everyday grocery runs, premier shopping at the nearby mall, and some of the best education the valley has to offer. Head out back to discover your own private oasis. The centerpiece of the yard is a stunning, sparkling pebbled pool and spa—the perfect backdrop for hosting weekend get-togethers, cooling off on hot summer days, or enjoying a quiet, relaxing soak under the stars. Beyond your home, enjoy seamless connection to the community with direct access to Valencia’s highly renowned paseo systems. These miles of scenic walking paths are beautifully landscaped trails that are perfect for walking, jogging, and biking without the worry of busy streets. These trails lead to everything you need. From parks and pools, to grocery shopping and the mall. For the families, you'll have the peace of mind knowing that you are blocks from the award winning (10/10) Valencia Valley Elementary School, and close proximity to Placerita Middle School, and Hart HS. With its prime cul-de-sac location, fantastic pool, spacious interior, effortless access to shopping, top-tier schools, no Mello Roos, and a very low HOA, 23515 Estrella Place is a rare Valencia gem. Property Highlights: Quiet, Desirable Cul-de-Sac Location 4 Spacious Bedrooms / 2 Full Baths (Dual Sinks in Both!) Stunning Private Pebble Pool & Spa Window Shutters in Select Areas Direct Access to Miles of Valencia Paseos Walking Distance to Top-Rated Valencia Valley Elementary Minutes Away from Local Grocery Stores and the Mall
| Elementary School | Middle School | High School |
|---|---|---|
| Valencia Elementary School | Placerita Middle School | Hart High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,075,000 |
General Features
| Living Area | 1857 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Not Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Gas Oven,Gas Range,Dryer,Washer |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Pool Features | Pebble,Private,Association |
| Security Features | Prewired,Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Exclusions | Surveilance cameras, , garage refrigerator, staging furniture, living room book shelf |
| Year Built | 1982 |
| Electric | 220 Volts |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Street Lights,Suburban,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Contingency | Easy to show! First showings at open house on Saturday 7/18/26. After open house please call/text Niles 562-235-8340 for CBS code then go direct. Please have pre-approval available. Please turn off all lights and lock all doors. Thank you for showing! |
| Subdivision Name | Heritage (HRTG) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Use navigation - west on John Russell, turn right on Alta, turn right on Estrella |
| High School | Hart |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,Earthquake Insurance Available,HOA Disclosure |
| Association Name | Valencia Central |
| Entry Location | South |
| Senior Community Y/N | false |
| High School District | See Remarks |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6220 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Elementary School | Valencia |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Placerita |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/6ca80fac-6cea-46bf-a37c-b12b8ea72b21?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 58 |
| Virtual Tour | https://www.zillow.com/view-imx/6ca80fac-6cea-46bf-a37c-b12b8ea72b21?initialViewType=pano |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,High Ceilings,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Family Room,Gas |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Features | Walkstreet |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator, stove/oven, washer, dryer |
| Lot Size Area | 6220 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1428 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.