Property Attributes
- MLS#SR26179834
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLos Angeles
- CityValencia
- Area Valencia 1
- NeighborhoodHeritage (HRTG)
- Zip91355
- Style
- Year Built1979
- Price$ 840,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1522
- Lot Size0.1363 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This charming single-story residence offers 3 bedrooms, 2 bathrooms, and approximately 1,522 square feet of comfortable living space on a desirable corner lot in one of Santa Clarita’s established neighborhoods. Vaulted ceilings create an airy, open feel, complemented by wood and tile flooring throughout. The home features a formal living room and dining room, while the kitchen opens to the family room with a cozy fireplace. The kitchen includes tile countertops, gas range, microwave, dishwasher, and direct garage access. The spacious primary suite features a vaulted ceiling, mirrored closet doors, and a private en-suite bathroom with a tile-detailed tub/shower and custom vanity. Two additional bedrooms provide flexibility for family, guests, a home office, or other needs. The hallway bathroom includes a custom vanity and integrated tub/shower. The two-car garage has been partially converted to provide an interior laundry room and versatile office space, while still retaining room for one vehicle. This flexible area offers additional workspace, storage, or utility space without sacrificing most of the garage’s functionality. Notable improvements include an upgraded HVAC system, dual-pane windows, and a concrete tile roof. The lush backyard offers a spacious concrete patio ideal for outdoor furniture, dining, and entertaining, along with a generous grassy area perfect for play, gardening, pets, or other outdoor activities. Enjoy an exceptional community lifestyle with multiple pools, miles of paved, tree-lined walking paths, and numerous nearby parks. Shopping, stores, and other community amenities are also conveniently close, with many accessible on foot. This inviting home offers comfort, flexibility, and a wonderful opportunity to enjoy all that Santa Clarita has to offer.
| Price History | |
|---|---|
| 8/18/2026 | Listed $840,000 |
General Features
| Living Area | 1522 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 2 Days,See Remarks |
| Roof | Concrete |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| HOA Fee | 83 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,See Remarks |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Copper Plumbing |
| Year Built | 1979 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Park,Storm Drain(s),Street Lights,Sidewalks,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Heritage (HRTG) |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | McBean Parkway/Avenida Velarte/ Via Impreso |
| City | Valencia |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Valencia South Valley HOA |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | VAL1 - Valencia 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5938 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 67 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | VALENCIA |
Interior Features
| Interior Amenities | All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Wood |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5938 |
| Foundation Details | Concrete Perimeter |
| Spa | true |
| Lot Size Acres | 0.1363 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 5:34 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.